Classic Sweatshorts - Navy
Regular price
$55.00
Sale
Sweatpants Size Chart
*All measurements are in inches. 1 inch = 2.54 cm.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Waist | 10 | 11 | 12 | 13 | 14 |
Inseam | 29 | 30 | 31 | 32 | 33 |
Front Rise | 11 | 12 | 13 | 14 | 15 |
Leg Opening | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Shorts Size Chart
*All measurements are in inches. 1 inch = 2.54 cm.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Waist | 11 | 12 | 13 1/2 | 14 1/2 | 16 | 17 |
Inseam | 13 | 13 | 12 3/4 | 13 | 13 | 13 1/2 |
Front Rise | 12 | 13 | 13 1/2 | 14 1/2 | 15 3/4 | 17 1/2 |
Leg Opening | 10 | 11 | 12 1/4 | 12 1/2 | 13 1/3 | 14 1/2 |

How to Measure
1. Waist Width | Measured from waist edge to waist edge |
2. Inseam | Measured from the bottom of the crotch to the leg hem |
3. Front Rise | Measured from the bottom of the crotch straight up to the middle of the front waistband |
4. Leg Opening | Measured from edge to edge |
Everyday comfort for any occasion in a relaxed fit and designed to hit below-the-knee. Elastic band at waist, includes pockets on side seams and one at back. Featuring our signature Flag Loop Label.
- Unisex
- Based on men's sizing in a true fit. Please see size guide for individual measurements
- 12. oz heavyweight fleece, pre-shrunk / no shrinkage
- Cover-stitching on stress seams for durability
- Machine washable
Everyday comfort for any occasion in a relaxed fit and designed to hit below-the-knee. Elastic band at waist, includes pockets on side seams and one at back. Featuring our signature Flag Loop Label.
- Unisex
- Based on men's sizing in a true fit. Please see size guide for individual measurements
- 12. oz heavyweight fleece, pre-shrunk / no shrinkage
- Cover-stitching on stress seams for durability
- Machine washable