Sweatshirt Size Guide
Athletic Fit Crew Necks
*Inches* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
Shoulder | 17 | 19 | 20 | 21 | 22 |
Chest | 21 | 23 | 24 | 26 | 27 |
Sleeve | 25 | 26 | 27 | 28 | 29 |
Work Fit Crew Necks
*Inches* | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 28.5 | 29.5 | 30.5 | 32 | 33 | 33.5 |
Shoulder | 18 | 19 | 21.5 | 24 | 26 | 28 |
Chest | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve | 23 | 24 | 24.5 | 25 | 25.5 | 27 |

How to Measure
1. Length | Measure from high point shoulder to bottom of garment |
2. Shoulder | Measure flat garment from outside edge to outside edge at the top of each shoulder seam |
3. Chest | Measure flat garment from edge to edge 1 inch below the underarm |
4. Sleeve | Measure from center backneck to sleeve end. (This is a 3-point measurement from center back neck to shoulder to sleeve end) |