Long-Sleeve_Tee Size Guide
Jersey L/S Tees
*Inches* | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Shoulder | 15 | 17 | 19 | 21 | 23 | 25 |
Chest | 19 | 21 | 23 | 25 | 27 | 29 |
Sleeve | 31 | 33 | 35 | 37 | 39 | 41 |
Rugby L/S Tees
*Inches* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 27 | 28 | 29 | 30 | 31 |
Shoulder | 16 | 17 | 19 | 21 | 23 |
Chest | 18.5 | 19.5 | 21.5 | 23.5 | 25.5 |
Sleeve | 33 | 34 | 35 1/2 | 37 | 38 1/2 |

How to Measure
1. Length | Measure from high point shoulder to bottom of garment |
2. Shoulder | Measure flat garment from outside edge to outside edge at the top of each shoulder seam |
3. Chest | Measure flat garment from edge to edge 1 inch below the underarm |
4. Sleeve | Measure from center backneck to sleeve end. (This is a 3-point measurement from center back neck to shoulder to sleeve end) |