Hoodie Size Guide
Athletic Fit Hoodies
*Inches* | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 28 | 29.5 | 30.75 | 31.5 | 33 |
Shoulder | 18 | 19 | 20.5 | 21.5 | 22.5 |
Chest | 21.5 | 23 | 24 | 26 | 27.75 |
Sleeve | 25 | 27 | 28 | 29 | 30.75 |
Camp Fit Hoodies
*Inches* | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Shoulder | 10.5 | 11 | 11 | 12 | 12 | 12 |
Chest | 21 | 22 | 23 | 24 | 26 | 28 |
Sleeve | 29 | 29.75 | 30.25 | 30.5 | 31 | 32 |
Work Fit Hoodies
*Inches* | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
Shoulder | 19.5 | 21.6 | 23.5 | 24.5 | 28.25 | 29.5 |
Chest | 19 | 21 | 23 | 25.25 | 27.5 | 29.5 |
Sleeve | 23.75 | 25.5 | 26.5 | 27.25 | 28.25 | 28.75 |

How to Measure
1. Length | Measure from high point shoulder to bottom of garment |
2. Shoulder | Measure flat garment from outside edge to outside edge at the top of each shoulder seam |
3. Chest | Measure flat garment from edge to edge 1 inch below the underarm |
4. Sleeve | Measure from center backneck to sleeve end. (This is a 3-point measurement from center back neck to shoulder to sleeve end) |